50' X 43' Irregular
1973
4,386 SF
50' X 43' Irregular
1973
4,386 SF
62' X 82'
5,218 SF
Carport : 1
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Kitchen | 1st level/Ground floor | 10'7" X 8'2" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 17'3" X 10'3" irr. | Parquetry | |
1 (app.) | Bedroom | 1st level/Ground floor | 14'8" X 9'9" | Parquetry | |
1 (app.) | Bedroom | 1st level/Ground floor | 14' X 11'5" | Parquetry | |
1 (app.) | Bedroom | 1st level/Ground floor | 12'10" X 7'11" | Parquetry | |
1 (app.) | Bathroom | 1st level/Ground floor | 10'3" X 8'3" irr. | Ceramic | |
1 (app.) | Dining room | 1st level/Ground floor | 10'7" X 9'3" | Ceramic | |
1 (app.) | Hall | 1st level/Ground floor | 6'11" X 3'4" | Ceramic |
Electricity
Municipality
Municipality
My name is ERIC SALOMON, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DYNASTIE | 7556 Boul. Henri-Bourassa E., Montréal (Anjou), Québec, H1E 1P2
Hello, my name is ERIC SALOMON, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.