Excellent revenue property with great tenants. Well-maintained triplex located on a quiet crescent on a large corner lot. Two spacious 5½ units and one 3½, all renovated in 2018 with updated kitchens and bathrooms. Bright apartments with large windows and quality finishings. Walking distance to parks, schools, grocery stores, and all essential services. Easy access to public transit: bus lines 22, 28, 85, 185, and 461 at Liébert / Notre-Dame (about 5 minutes on foot). Green line métro (Honoré-Beaugrand station) 5 minute walk to the lovely Parc de la Promenade-Bellerive. Call today for an appointment!
30'50" X 36'60"
1961
Asphalt and gravel
Heated , Built-in
30'50" X 36'60"
1961
Asphalt and gravel
Heated , Built-in
37' X 89'
3,366 SF
Paving stone
Driveway : 1 , Garage : 1
Highway , Hospital , Park , Public transportation
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Kitchen | 2nd level | 10'7" X 10'3" | Wood | |
| 1 (app.) | Bedroom | 2nd level | 8'10" X 11'2" | Wood | |
| 1 (app.) | Dining room | 2nd level | 10'7" X 8'3" | Wood | |
| 1 (app.) | Bedroom | 2nd level | 9'5" X 11'10" | Wood | |
| 1 (app.) | Bathroom | 2nd level | 6'6" X 5'1" | Ceramic | |
| 1 (app.) | Living room | 2nd level | 10'10" X 16'9" | Wood | |
| 1 (app.) | Primary bedroom | 2nd level | 11' X 15'7" | Wood | |
| 1 (app.) | Laundry room | 2nd level | 4'11" X 2'8" | Wood | |
| 1 (app.) | Hall | 2nd level | 11'7" X 11'9" | Wood | |
| 2 (app.) | Kitchen | 3rd level | 10'7" X 10'3" | Wood | |
| 2 (app.) | Bedroom | 3rd level | 8'10" X 11'2" | Wood | |
| 2 (app.) | Bedroom | 3rd level | 9'5" X 11'10" | Wood | |
| 2 (app.) | Bathroom | 3rd level | 6'6" X 5'1" | Ceramic | |
| 2 (app.) | Living room | 3rd level | 10'10" X 16'9" | Wood | |
| 2 (app.) | Primary bedroom | 3rd level | 11' X 15'7" | Wood | |
| 2 (app.) | Laundry room | 3rd level | 4'11" X 2'8" | Wood | |
| 2 (app.) | Hall | 3rd level | 11'7" X 11'9" | Wood | |
| 3 (app.) | Bedroom | Basement 1 | 9'11" X 13'3" | Laminate floor | |
| 3 (app.) | Living room | Basement 1 | 9'8" X 10'8" | Laminate floor | |
| 3 (app.) | Dining room | Basement 1 | 9'8" X 7'11" | Laminate floor | |
| 3 (app.) | Bathroom | Basement 1 | 7'6" X 9'9" | Ceramic | |
| 3 (app.) | Kitchen | Basement 1 | 8' X 14'4" | Laminate floor | |
| 3 (app.) | Hall | Basement 1 | 7'7" X 6'7" | Laminate floor |
Electricity
Municipality
Municipality
Three water heaters 1842A; Refrigerator, stove, dishwasher, washer and dryer, light fixtures, blinds. 1842 light fixtures 1844 light fixtures"
All personal belongings of tenants
My name is ELIZABETH RAPOSO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DYNASTIE | 7556 Boul. Henri-Bourassa E., Montréal (Anjou), Québec, H1E 1P2
Hello, my name is ELIZABETH RAPOSO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
